SAT Scores for Enrolled Student at California Colleges
The University of California system includes some of the best public universities in the country. Admissions criteria vary widely, and the chart below presents the middle 50% of SAT scores for enrolled students at the 10 University of California schools.
Realize that SAT scores are just one part of the application, and a strong high school record carries even more weight. But if you're planning to apply to one of the California Universities, then the chart below will give you your goal score.
| University of California SAT Scores |
||||||
| Reading | Math | Writing | ||||
| Campus | 25% | 75% | 25% | 75% | 25% | 75% |
| Berkeley | 590 | 720 | 630 | 770 | 620 | 750 |
| Davis | 510 | 640 | 560 | 680 | 530 | 650 |
| Irvine | 460 | 600 | 530 | 670 | 490 | 620 |
| Los Angeles | 560 | 680 | 600 | 760 | 590 | 710 |
| Merced | 440 | 550 | 460 | 590 | 440 | 550 |
| Riverside | 470 | 580 | 500 | 630 | 480 | 590 |
| San Diego | 550 | 660 | 620 | 730 | 580 | 690 |
| San Francisco | Graduate Study Only | |||||
| Santa Barbara | 530 | 650 | 560 | 690 | 550 | 660 |
| Santa Cruz | 470 | 610 | 490 | 620 | 470 | 610 |
| University of California ACT Scores |
||||||
| Composite | English | Math | ||||
| Campus | 25% | 75% | 25% | 75% | 25% | 75% |
| Berkeley | 27 | 33 | 26 | 34 | 27 | 34 |
| Davis | 23 | 29 | 22 | 30 | 24 | 30 |
| Irvine | 21 | 27 | 20 | 27 | 23 | 29 |
| Los Angeles | 25 | 31 | 24 | 32 | 25 | 33 |
| Merced | 18 | 24 | 17 | 23 | 19 | 25 |
| Riverside | 20 | 25 | 19 | 25 | 20 | 27 |
| San Diego | 25 | 31 | 24 | 31 | 26 | 33 |
| San Francisco | Graduate Study Only | |||||
| Santa Barbara | 24 | 29 | 23 | 30 | 24 | 30 |
| Santa Cruz | 20 | 26 | 19 | 26 | 20 | 27 |
What does the above chart tell you? It gives you the SAT/ACT scores of the 25th and 75th percentile of enrolled students for that college. If your score is in that range, then you're on target. If your score is below that range, then we need to do some work. Give me a call to discuss a prep plan to meet your college goals.